Home

impôt pourtant étreinte Baskets mode hy5 Sécurité Prédire pot

Transcriptional Feedback in Plant Growth and Defense by PIFs, BZR1, HY5,  and MYC Transcription Factors | SpringerLink
Transcriptional Feedback in Plant Growth and Defense by PIFs, BZR1, HY5, and MYC Transcription Factors | SpringerLink

A Positive Feedback Loop of BBX11–BBX21–HY5 Promotes Photomorphogenic  Development in Arabidopsis - ScienceDirect
A Positive Feedback Loop of BBX11–BBX21–HY5 Promotes Photomorphogenic Development in Arabidopsis - ScienceDirect

DET1-mediated COP1 regulation avoids HY5 activity over second-site targets  to tune plant photomorphogenesis | bioRxiv
DET1-mediated COP1 regulation avoids HY5 activity over second-site targets to tune plant photomorphogenesis | bioRxiv

Frontiers | HY5: A Pivotal Regulator of Light-Dependent Development in  Higher Plants
Frontiers | HY5: A Pivotal Regulator of Light-Dependent Development in Higher Plants

The Multifaceted Roles of HY5 in Plant Growth and Development -  ScienceDirect
The Multifaceted Roles of HY5 in Plant Growth and Development - ScienceDirect

HY5-COP1: the central module of light signaling pathway | SpringerLink
HY5-COP1: the central module of light signaling pathway | SpringerLink

Identification of BBX proteins as rate-limiting cofactors of HY5 | Nature  Plants
Identification of BBX proteins as rate-limiting cofactors of HY5 | Nature Plants

HY5-COP1: the central module of light signaling pathway | SpringerLink
HY5-COP1: the central module of light signaling pathway | SpringerLink

Molecular Interaction between COP1 and HY5 Defines a Regulatory Switch for  Light Control of Arabidopsis Development: Molecular Cell
Molecular Interaction between COP1 and HY5 Defines a Regulatory Switch for Light Control of Arabidopsis Development: Molecular Cell

Genes | Free Full-Text | The Seed Development Factors TT2 and MYB5 Regulate  Heat Stress Response in Arabidopsis
Genes | Free Full-Text | The Seed Development Factors TT2 and MYB5 Regulate Heat Stress Response in Arabidopsis

ELD Lighting HY5-30W-S Hydra Slim 5FT Non-Corrosive LED Batten 30W 4000K
ELD Lighting HY5-30W-S Hydra Slim 5FT Non-Corrosive LED Batten 30W 4000K

Genes | Free Full-Text | The Seed Development Factors TT2 and MYB5 Regulate  Heat Stress Response in Arabidopsis
Genes | Free Full-Text | The Seed Development Factors TT2 and MYB5 Regulate Heat Stress Response in Arabidopsis

Modulation of BIN2 kinase activity by HY5 controls hypocotyl elongation in  the light | Nature Communications
Modulation of BIN2 kinase activity by HY5 controls hypocotyl elongation in the light | Nature Communications

RSM1, an Arabidopsis MYB protein, interacts with HY5/HYH to modulate seed  germination and seedling development in response to abscisic acid and  salinity | PLOS Genetics
RSM1, an Arabidopsis MYB protein, interacts with HY5/HYH to modulate seed germination and seedling development in response to abscisic acid and salinity | PLOS Genetics

Hypothetical working model for the roles of HY5 and PFGs in regulating... |  Download Scientific Diagram
Hypothetical working model for the roles of HY5 and PFGs in regulating... | Download Scientific Diagram

The phyB‐dependent induction of HY5 promotes iron uptake by systemically  activating FER expression | EMBO reports
The phyB‐dependent induction of HY5 promotes iron uptake by systemically activating FER expression | EMBO reports

DET1-mediated COP1 regulation avoids HY5 activity over second-site targets  to tune plant photomorphogenesis | bioRxiv
DET1-mediated COP1 regulation avoids HY5 activity over second-site targets to tune plant photomorphogenesis | bioRxiv

Metabolites | Free Full-Text | Overexpression of Bacterial  Beta-Ketothiolase Improves Flax (Linum usitatissimum L.) Retting and  Changes the Fibre Properties
Metabolites | Free Full-Text | Overexpression of Bacterial Beta-Ketothiolase Improves Flax (Linum usitatissimum L.) Retting and Changes the Fibre Properties

HY5-COP1: the central module of light signaling pathway | SpringerLink
HY5-COP1: the central module of light signaling pathway | SpringerLink

A Model for the Functional Interaction of COP1, FHY3, and HY5 in... |  Download Scientific Diagram
A Model for the Functional Interaction of COP1, FHY3, and HY5 in... | Download Scientific Diagram

Molecular Interaction between COP1 and HY5 Defines a Regulatory Switch for  Light Control of Arabidopsis Development - ScienceDirect
Molecular Interaction between COP1 and HY5 Defines a Regulatory Switch for Light Control of Arabidopsis Development - ScienceDirect